|
|||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | ||||||||
See:
Description
| Class Summary | |
|---|---|
| ChargePlotPanel | displays the various types of charges specialists impose on traders over time. |
| ClientStatePanel | displays the status of clients, which may be specialist clients only, trader clients only, or clients of both types. |
| ClockPanel | displays a graphical game clock. |
| CombiViewPanel | A special ViewPanel that may combine several panels into one
horizontally or vertically in a BoxLayout. |
| CumulativeTraderDistributionPanel | Displays the number of traders registered respectively with specialists. |
| GameView | A framework for an internal frame inside the cat game console. |
| GuiConsole | The graphical console for monitoring cat games. |
| OverView | The main display in the cat game console. |
| PlayerLabelPanel | displays in a JLable the number of specialists and trading
agents that have connected to the cat game server. |
| ProfitPlotPanel | displays the various types of profit specialists have made so far. |
| ScorePlotPanel | displays the scores of specialists. |
| SpecialistGridPanel | displays a grid of buttons, each for a specialist. |
| SpecialistView | A game view displaying properties of and activities at a specialist. |
| TraderDistributionPanel | displays the number of agents registered daily with each specialist. |
| UIUtils | Utility methods for GUI. |
| ViewPanel | A special type of JPanel that can be embedded into
GameView to display information on the cat game or control it. |
Classes for game console interface.
|
|||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | ||||||||